Environments
Manage compute environments for your simulationsManage compute environments for your simulations
⌘K
Total Environments
1220%
vs last 30 days
Online
913%
vs last 30 days
Total Cores
5128%
vs last 30 days
Total Memory
8.4 TB12%
vs last 30 days
Utilization
68%5pp
vs last 30 days
| Name | Status | Type | Cloud / Region | Cores | Memory | GPU | Utilization | Jobs | Last Seen | |
|---|---|---|---|---|---|---|---|---|---|---|
◫ | vfx-primary Primary production cluster | Online | Cluster | AWS us-west-2 | 128 | 2.0 TB | 8 × A100 | 72% | 8 | 1m ago |
◫ | vfx-gpu-pool GPU rendering pool | Online | Cluster | AWS us-west-2 | 64 | 1.0 TB | 16 × A100 | 64% | 5 | 2m ago |
◫ | vfx-cpu-pool CPU compute pool | Online | Cluster | AWS us-east-1 | 192 | 3.0 TB | — | 48% | 3 | 1m ago |
◫ | spot-burst Auto-scaling spot fleet | Online | Auto Scaling | AWS us-west-2 | 0-256 | 0-4.0 TB | 0-32 × A100 | 36% | 2 | 30s ago |
◫ | onprem-main On-prem datacenter | Online | Cluster | On-Prem local | 64 | 1.5 TB | 4 × RTX 6000 | 55% | 6 | 1m ago |
◫ | gcp-eu European compute | Busy | Cluster | GCP europe-west4 | 32 | 512 GB | 4 × L4 | 85% | 7 | 45s ago |
◫ | azure-dev Development cluster | Offline | Cluster | Azure eastus | 16 | 256 GB | 2 × L4 | 0% | 0 | 2h ago |
◫ | mac-mini-lab Mac mini lab | Online | Workstation | On-Prem local | 12 | 192 GB | — | 22% | 1 | 3m ago |
Showing 1–8 of 8 environments
12
vfx-primary
Primary production cluster

OnlineCluster
Details
CloudAWS (us-west-2)
TypeCluster
CreatedJan 18, 2024
Last Seen1 minute ago
Auto ScalingEnabled (0–128 cores)
Capacity
128
Cores
2.0 TB
Memory
8 × A100
GPUs
Utilization
CPU72%
Memory65%
GPU68%
productionawsgpuprimary