Jobs
124 total124 total
⌘K
| Name | Type | Status | Progress | Duration | Resolution | Queue | User | Started |
|---|---|---|---|---|---|---|---|---|
FLD_0412_splash_v03 Shot 0412 | Fluid | Running | 72% | 00:18:42 | 1920 × 1080 | high | A. Kim | 2m ago |
SMK_0560_explosion_v07 Shot 0560 | Smoke | Queued | — | — | 2048 × 1152 | high | M. Chen | 5m ago |
PRT_0210_dust_v02 Shot 0210 | Particles | Running | 41% | 00:09:11 | 1920 × 1080 | medium | J. Patel | 7m ago |
FLD_0100_waves_v01 Shot 0100 | Fluid | Completed | 100% | 00:24:17 | 3840 × 2160 | medium | R. Silva | 1h ago |
SMK_0450_fire_v04 Shot 0450 | Smoke | Failed | — | 00:03:21 | 1920 × 1080 | high | A. Kim | 1h ago |
PRT_0300_debris_v03 Shot 0300 | Particles | Completed | 100% | 00:11:08 | 1920 × 1080 | low | L. Nguyen | 2h ago |
FLD_0110_bubbles_v01 Shot 0110 | Fluid | Running | 63% | 00:14:55 | 1920 × 1080 | medium | J. Patel | 2h ago |
SMK_0600_steam_v02 Shot 0600 | Smoke | Queued | — | — | 2048 × 1152 | low | M. Chen | 3h ago |
PRT_0150_sand_v01 Shot 0150 | Particles | Completed | 100% | 00:06:37 | 1280 × 720 | low | R. Silva | 4h ago |
FLD_0200_splash_v02 Shot 0200 | Fluid | Completed | 100% | 00:17:34 | 1920 × 1080 | medium | A. Kim | 4h ago |
1–10 of 10
12
FLD_0412_splash_v03
Shot 0412 • Fluid Simulation

Parameters
SimulationFLIP
Solverhybrid
Viscosity0.72
Surface Tension0.035
Gravity-9.81 m/s²
Resolution1920 × 1080 (150%)
Substeps4
Particles24.8 M
CacheEnabled
Scenesplash_scene_v03.usd
Execution
Queuehigh
Priority100
StartedToday, 10:21 AM
Duration00:18:42
ETA00:07:31
Machineworker-07
UserA. Kim
watersplashherov03