Machines
Compute infrastructureCompute infrastructure
Total Machines
32—
24 online • 8 offline
Total Cores
2,0485.2%
of 2,560 licensed
GPU Devices
641
80% of 80 licensed
Avg. Utilization
78%6pp
vs yesterday
Temp (Avg)
62°C3°C
safe
⌘K
| Machine | Status | Pool | Cores | GPUs | Utilization | Temp | Jobs | Uptime |
|---|---|---|---|---|---|---|---|---|
worker-01 10.0.1.1 • Linux | Online | main | 64 | 2 × A100 | 92% | 68°C | 8 | 15d 4h |
worker-02 10.0.1.2 • Linux | Online | main | 64 | 2 × A100 | 76% | 64°C | 6 | 8d 12h |
worker-03 10.0.1.3 • Linux | Online | main | 64 | 2 × A100 | 96% | 71°C | 10 | 3d 7h |
worker-04 10.0.1.4 • Linux | Online | gpu | 64 | 4 × A100 | 88% | 66°C | 7 | 2d 23h |
worker-06 10.0.1.6 • Linux | Draining | gpu | 64 | 4 × A100 | 32% | 52°C | 2 | 9d 18h |
worker-07 10.0.1.7 • Linux | Online | main | 64 | 2 × A100 | 83% | 63°C | 7 | 11d 9h |
worker-08 10.0.1.8 • Linux | Offline | main | 64 | 2 × A100 | 0% | — | 0 | 2d 4h |
worker-09 10.0.1.9 • Linux | Online | cpu | 64 | — | 45% | 41°C | 3 | 17d 2h |
worker-10 10.0.1.10 • Linux | Online | cpu | 64 | — | 52% | 45°C | 4 | 5d 11h |
worker-11 10.0.1.11 • Linux | Error | main | 64 | 2 × A100 | 0% | — | 0 | — |
1–10 of 10
12
worker-03
10.0.1.3 • Linux • Ubuntu 22.04
Overview
StatusOnline
Poolmain
Uptime3d 7h 12m
Last seen10s ago
OSUbuntu 22.04.3 LTS
Agentv1.12.0
Hardware
CPU2 × AMD EPYC 7763
Memory256 GB DDR4
GPU2 × NVIDIA A100 80GB
Disk3.8 TB NVMe
Utilization
CPU72%
GPU 195%
GPU 288%
Memory62%
Utilization by pool
main
79%
gpu
81%
gpu
46%
research
22%
Temperature distribution
Machine status
Online
24
Draining
2
Offline
5
Error
1